000 | 01025nam a2200301 a 4500 | ||
---|---|---|---|
001 | CCE96402058 | ||
003 | KToSCC | ||
005 | 20151029145831.0 | ||
008 | 961231s1998 mnuab c 001 0 eng d | ||
010 | _a 96042084 | ||
020 | _a0822525305 | ||
035 | _a(OCoLC)35397846 | ||
040 |
_aDLC _cDLC _dKToSCC |
||
082 | 0 | 0 |
_a363.73/92 _220 |
100 | 1 | _aKahl, Jonathan D. W. | |
245 | 1 | 0 |
_aHazy skies : _bweather and the environment / _cby Jonathan D.W. Kahl. |
260 |
_aMinneapolis, MN : _bLerner, _c1998. |
||
300 |
_a64 p. : _bill. (mostly col.), col. map ; _c22 cm. |
||
440 | 0 | _aHow's the weather? | |
500 | _aIncludes index. | ||
520 | _aDescribes the connections between pollution and weather, the destruction of the ozone layer, global warming, efforts at pollution control, and alternative energy forms. | ||
521 | 2 | _a5-9. | |
521 | 0 | _a7.6. | |
650 | 7 |
_aWeather. _2sears |
|
650 | 7 |
_aAir pollution. _2sears |
|
650 | 7 |
_aAir pollution _xEnvironmental aspects. _2sears |
|
650 | 7 |
_aPollution. _2sears |
|
999 |
_c37114 _d36906 |