000 | 00971nam a2200325 a 4500 | ||
---|---|---|---|
001 | CCE96603357 | ||
003 | KToSCC | ||
005 | 20250405020002.0 | ||
008 | 961211s1997 nyua b 001 0 eng d | ||
010 | _a 96046951 /AC | ||
020 | _a0516262572 (pbk.) | ||
020 | _a0516204297 | ||
035 | _a(OCoLC)35723705 | ||
040 |
_aDLC _cDLC _dKToSCC |
||
082 | 1 | 4 |
_a551.34 _213 |
100 | 1 | _aFowler, Allan. | |
245 | 1 | 0 |
_aIcebergs, ice caps, and glaciers / _cby Allan Fowler ; consultants, Linda Cornwell [and] Fay Robinson. |
260 |
_aNew York : _bChildren's Press, _c1997. |
||
300 |
_a31 p. : _bcol. ill. ; _c19 cm. |
||
440 | 0 | _aRookie read-about science | |
500 | _aIncludes index. | ||
520 | _aDescribes the characteristics, size, and movement of icebergs, ice caps, and glaciers. | ||
521 | 0 | _a1.9. | |
521 | 2 | _aP-3. | |
521 | 8 |
_a760 _bLexile |
|
650 | 7 |
_aIcebergs. _2sears |
|
650 | 7 |
_aIce. _2sears |
|
650 | 7 |
_aGlaciers. _2sears |
|
942 | 0 | 0 | _02 |
999 |
_c37210 _d37002 |