000 | 00756nam a2200241 a 4500 | ||
---|---|---|---|
001 | CCE99802007 | ||
003 | KToSCC | ||
005 | 20151029145841.0 | ||
008 | 990708t19861984nyua c 000 0 eng d | ||
020 | _a0374410240 (pbk.) | ||
035 | _a(OCoLC)17723493 | ||
040 |
_aKToSCC _cKToSCC |
||
082 | 1 | 4 |
_a793.73 _213 |
100 | 1 | _aSteig, William. | |
245 | 1 | 0 |
_aCDC? / _c[by] William Steig. |
260 |
_aNew York : _bFarrar, _c1986,c1984. |
||
300 |
_aunp. : _bill. ; _c20 cm. |
||
500 | _aSequel to: CDB. | ||
520 | _aLetters, numbers, and symbols are used to create the sounds of words and simple sentences which U R expected to figure out with the aid of illustrations. | ||
521 | 2 | _a4-8. | |
650 | 7 |
_aWord games. _2sears |
|
650 | 7 |
_aGames. _2sears |
|
999 |
_c37541 _d37333 |