000 | 01008nam a2200289 a 4500 | ||
---|---|---|---|
001 | CCE03500432 | ||
003 | KToSCC | ||
005 | 20241016020001.0 | ||
008 | 030131s2003 nyua c 001 0 eng d | ||
010 | _z 2002070694 | ||
020 | _a0439455464 | ||
035 | _a(OCoLC)49874986 | ||
040 |
_aDLC _cDLC _dKToSCC |
||
082 | 0 | 0 |
_a937 _221 |
100 | 1 | _aBiesty, Stephen. | |
245 | 1 | 0 |
_aRome : _bin spectacular cross section / _c[ill. by] Stephen Biesty ; text by Andrew Solway. |
260 |
_aNew York : _bScholastic, _c2003. |
||
300 |
_a29 p. : _bcol. ill. ; _c35 cm. |
||
500 | _aIncludes index. | ||
520 | _aDetailed illustrations with explanatory captions and narrative text survey some sites in ancient Rome, including the house of a wealthy family, the Colosseum, the Baths of Trajan, and the Temple of Jupiter. | ||
521 | 2 | _a4-8. | |
521 | 8 |
_a800 _bLexile |
|
651 | 7 |
_aRome _xSocial life and customs. _2sears |
|
651 | 7 |
_aRome _xCivilization. _2sears |
|
700 | 1 | _aSolway, Andrew. | |
942 | 0 | 0 | _03 |
999 |
_c37587 _d37379 |