000 | 01268nam a22003618a 4500 | ||
---|---|---|---|
001 | 53483477 | ||
003 | OCoLC | ||
005 | 20250214020002.0 | ||
008 | 030820s2004 ctu j 001 0 eng | ||
010 | _a2003061836 | ||
020 | _a0717258254 (set : alk. paper) | ||
020 | _a0717258262 (v. 1 : alk. paper) | ||
020 | _a0717258270 (v. 2 : alk. paper) | ||
020 | _a0717258289 (v. 3 : alk. paper) | ||
020 | _a0717258297 (v. 4 : alk. paper) | ||
020 | _a0717258300 (v. 5 : alk. paper) | ||
020 | _a0717258319 (v. 6 : alk. paper) | ||
020 | _a0717258327 (v. 7 : alk. paper) | ||
020 | _a0717258335 (v. 8 : alk. paper) | ||
035 | _a(OCoLC)53483477 | ||
040 |
_aDLC _cDLC _dGZD |
||
042 |
_apcc _alcac |
||
049 |
_aGZDA _lnw |
||
082 | 0 | 0 |
_a500.5 _222 |
245 | 0 | 0 | _aSpace science. |
260 |
_aDanbury, Co : _bGrolier, _c2004. |
||
263 | _a0402. | ||
300 | _a8 v. | ||
505 | 0 | 0 |
_gv. 1. _tHow the universe works -- _gv. 2. The _tSun and the solar system -- _gv. 3. The _tEarth and Moon -- _gv. 4. The _trocky planets -- _gv. 5. The _tgas giants -- _gv. 6. _tJourney into space -- _gv. 7. _tFrom shuttle to space station -- _gv. 8. _tWhat satellites see. |
650 | 0 |
_aSpace sciences _vJuvenile literature. |
|
710 | 2 | _aGrolier Incorporated. | |
942 | 0 | 0 | _02 |
999 |
_c38162 _d37954 |