000 | 01029nam a22003498a 4500 | ||
---|---|---|---|
001 | 02071192 | ||
003 | DLC | ||
005 | 20151029145933.0 | ||
008 | 020510s2003 mnu a 001 0 eng | ||
010 | _a 2002071192 | ||
020 | _a1577658992 | ||
035 | _a(OCoLC)49823207 | ||
040 |
_aDLC _cDLC |
||
042 |
_apcc _alcac |
||
050 | 0 | 0 |
_aHG221.5 _b.M658 2003 |
082 | 0 | 0 |
_a332.4/973 _221 |
092 | _a332.4 MOL | ||
100 | 1 |
_aMolter, Carey, _d1973- |
|
245 | 1 | 2 |
_aA quarter = 25c / _cCarey Molter. |
246 | 3 | _aQuarter equals twenty-five cents | |
260 |
_aEdina, MN : _bAbdo Publishing Co., _c2003. |
||
300 |
_a24 p. : _bcol. ill. ; _c19 cm. |
||
440 | 0 | _aDollars & cents | |
504 | _aIncludes index. | ||
510 | 3 | _aSchool Library Journal, 2003 | |
520 | _aExplains what a quarter is, how it compares to other coins, and how many quarters are needed to purchase different items. | ||
521 | 0 | _aK-2.0. | |
521 | 2 | _aPre K-3.0. | |
650 | 1 | _aMoney. | |
940 | _a. | ||
950 | _a. | ||
999 |
_c40351 _d40143 |