000 | 01674cam a22003018a 4500 | ||
---|---|---|---|
001 | cw 13847010 | ||
005 | 20151029150006.0 | ||
008 | 050121s2006 mnu j 001 0 eng | ||
010 | _a 2005000518 | ||
020 |
_a1592964427 (library bound : alk. paper) _c$27.07 |
||
035 | _a(OCoLC)57549491 | ||
040 |
_aDLC _cDLC _dDLC |
||
043 | _an-us-ct | ||
050 | 0 | 0 |
_aF94.3 _b.H453 2006 |
082 | 0 | 0 |
_a974.6 _222 |
100 | 1 | _aHeinrichs, Ann. | |
245 | 1 | 0 |
_aConnecticut / _cby Ann Heinrichs. |
260 |
_aChanhassen, Minn. : _bChild's World, _cc2006. |
||
263 | _a0508 | ||
300 |
_a40 p. _bcol. ill., col. maps |
||
490 | 1 | _aWelcome to the U.S.A. | |
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aOur Connecticut trip -- Welcome to Connecticut -- Riding the Essex steam train -- Wildlife at Sessions Woods -- Mashantucket Pequot Museum -- Ridgefield's Keeler Tavern and the Revolutionary War -- The Mill Museum in Willimantic -- The Scottish Festival in Goshen -- Bristol's Clock and Watch Museum -- Beckley Furnace in North Canaan -- Whaling Days at Mystic Seaport -- Fun at the Brooklyn Fair -- Stamford's giant balloon parade -- Touring the USS Nautilus -- The state capitol in Hartford -- Mark Twain's house in Hartford -- Dinosaurs at the Peabody Museum -- For more information -- Our trip -- Words to know -- State symbols and song -- Famous people. | |
520 | _aColor maps and illustrations provide an overview of the state including its history, geography, cultural and tourist attractions, and more. | ||
526 | 1 |
_aAccelerated Reader _c3.6 _d0.5 |
|
651 | 7 |
_aConnecticut. _2sears |
|
800 | 1 |
_aHeinrichs, Ann. _tWelcome to the U.S.A. |
|
999 |
_c41734 _d41526 |