000 | 01795cam a22003138a 4500 | ||
---|---|---|---|
001 | cw 13929021 | ||
005 | 20151029150007.0 | ||
008 | 050413s2006 mnu j 001 0 eng | ||
010 | _a 2005010502 | ||
020 |
_a1592964826 (library bound : alk. paper) _c$27.07 |
||
035 | _a(OCoLC)59011574 | ||
040 |
_aDLC _cDLC _dDLC |
||
043 | _an-us-sc | ||
050 | 0 | 0 |
_aF269.3 _b.H45 2006 |
082 | 0 | 0 |
_a975.7 _222 |
100 | 1 | _aHeinrichs, Ann. | |
245 | 1 | 0 |
_aSouth Carolina / _cby Ann Heinrichs ; cartography and illustrations by Matt Kania. |
260 |
_aChanhassen, Minn. : _bChild's World, _cc2006. |
||
263 | _a0508 | ||
300 |
_a40 p. _bcol. ill., col. maps |
||
490 | 1 | _aWelcome to the U.S.A. | |
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aOur South Carolina trip -- Welcome to South Carolina -- Sumter National Forest in the Blue Ridge region -- Fun at Myrtle Beach -- Carolina Sandhills National Wildlife Refuge near McBee -- The Day of the Catawba at Rock Hill -- Charles Towne Landing -- Historic Charleston -- Cowpens National Battlefield near Chesnee -- Hampton Plantation near Georgetown -- Fort Sumter in Charleston Harbor -- The state capitol in Columbia -- Beaufort's Gullah Festival -- Touring the BMW factory near Greenville -- Emerald Farm in Greenwood -- The World Grits Festival in Saint George -- Salley's Chitlin Strut -- For more information -- Our trip -- Words to know -- State symbols and song -- Famous people. | |
520 | _aColor maps and illustrations provide an overview of the state including its history, geography, cultural and tourist attractions, and more. | ||
526 | 1 |
_aAccelerated Reader _c3.8 _d0.5 |
|
651 | 7 |
_aSouth Carolina. _2sears |
|
700 | 1 |
_aKania, Matt, _eill. |
|
800 | 1 |
_aHeinrichs, Ann. _tWelcome to the U.S.A. |
|
999 |
_c41768 _d41560 |