000 | 01593cam a22003138a 4500 | ||
---|---|---|---|
001 | cw 13946540 | ||
005 | 20151029150007.0 | ||
008 | 050429s2006 mnu j 001 0 eng | ||
010 | _a 2005012091 | ||
020 |
_a1592964842 (library bound : alk. paper) _c$27.07 |
||
035 | _a(OCoLC)60245488 | ||
040 |
_aDLC _cDLC _dDLC |
||
043 | _an-us-tn | ||
050 | 0 | 0 |
_aF436.3 _b.H45 2006 |
082 | 0 | 0 |
_a976.8 _222 |
100 | 1 | _aHeinrichs, Ann. | |
245 | 1 | 0 |
_aTennessee / _cby Ann Heinrichs ; cartography and illustrations by Matt Kania. |
260 |
_aChanhassen, Minn. : _bChild's World, _cc2006. |
||
263 | _a0508 | ||
300 |
_a40 p. _bcol. ill., col. maps |
||
490 | 1 | _aWelcome to the U.S.A. | |
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aWelcome to Tennessee -- Up in the clouds in the Smokies -- Spelunking in Cumberland Caverns -- Wildlife at Reelfoot Lake -- Cherokee Days of Recognition -- Pioneer life at Rocky Mount -- Shiloh and the Civil War -- Nickajack Lake and the TVA -- Memphis's Civil Rights Museum -- The American Museum of Science and Energy -- Spring Hill's Saturn plant -- The state capitol in Nashville -- On the music trail -- The Museum of Appalachia in Norris -- Touring Mayfield Dairy in Athens -- Moon pie madness! | |
520 | _aColor maps and illustrations provide an overview of the state including its history, geography, cultural and tourist attractions, and more. | ||
526 | 1 |
_aAccelerated Reader _c3.8 _d0.5 |
|
651 | 7 |
_aTennessee. _2sears |
|
700 | 1 |
_aKania, Matt, _eill. |
|
800 | 1 |
_aHeinrichs, Ann. _tWelcome to the U.S.A. |
|
999 |
_c41770 _d41562 |