000 | 01577cam a22003018a 4500 | ||
---|---|---|---|
001 | cw 13962468 | ||
005 | 20151029150007.0 | ||
008 | 050512s2005 mnu j b 001 0 eng | ||
010 | _a 2005013657 | ||
020 |
_a1592964893 (library bound : alk. paper) _c$27.07 |
||
035 | _a(OCoLC)429578662 | ||
040 |
_aDLC _cDLC _dDLC |
||
043 | _an-us-wa | ||
050 | 0 | 0 |
_aF891.3 _b.H45 2005 |
082 | 0 | 0 |
_a979.7 _222 |
100 | 1 | _aHeinrichs, Ann. | |
245 | 1 | 0 |
_aWashington / _cby Ann Heinrichs. |
260 |
_aChanhassen, Minn. : _bChild's World, _c2005. |
||
263 | _a0508 | ||
300 |
_a40 p. _bcol. ill., col. maps |
||
490 | 1 | _aWelcome to the U.S.A. | |
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aOur Washington trip -- Welcome to Washington -- Mount Rainier National Park -- Winthrop's Snowshoe Softball Tournament -- Watching the gray whales -- Makah days in Neah Bay -- Cape Disappointment State Park -- Fort Vancouver National Historic Site in Vancouver -- Whitman Mission near Walla Walla -- The state capitol in Olympia -- Water and lights at Grand Coulee Dam -- Wenatchee's Apple Harvest Festival -- The Microsoft Visitor Center in Redmond -- Everett's Boeing factory -- Exploring Seattle -- Riding in style in Spokane -- The chimps of Ellensburg. | |
520 | _aColor maps and illustrations provide an overview of the state including its history, geography, cultural and tourist attractions, and more. | ||
526 | 1 |
_aAccelerated Reader _c4 _d0.5 |
|
651 | 7 |
_aWashington (State). _2sears |
|
800 | 1 |
_aHeinrichs, Ann. _tWelcome to the U.S.A. |
|
999 |
_c41775 _d41567 |