000 | 01066nam a2200325 a 4500 | ||
---|---|---|---|
001 | mlg46735629 | ||
003 | KyBuM | ||
005 | 20250507020002.0 | ||
008 | 071019s2008 nyua j 001 0 eng d | ||
010 | _a 2007001052 | ||
020 | _a9781404238251 (lib.) | ||
020 | _a1404238255 (lib.) | ||
035 | _a(OCoLC)78071783 | ||
040 |
_aKyBuM _cKyBuM |
||
082 | 1 | 4 |
_a523.41 _214 |
100 | 1 | _aDunn, Mary R. | |
245 | 1 | 2 |
_aA look at Mercury / _cMary R. Dunn. |
250 | _a1st ed. | ||
260 |
_aNew York : _bPowerKids Press, _c2008. |
||
300 |
_a24 p. : _bill. (chiefly col.) ; _c23 cm. |
||
440 | 0 | _aAstronomy now! | |
500 | _aIncludes index. | ||
500 | _aIncludes chronology. | ||
500 | _aIncludes glossary. | ||
520 | _aThis book introduces Mercury, the planet closest to the sun, and explains that a space probe called "Messenger" will enter Mercury's orbit in 2011. | ||
521 | 2 |
_aK-3 _bMedialog, Inc. |
|
526 | 8 |
_aAccelerated Reader AR _bLower Grades _c4.7 _d0.5 _zquiz: 117337 _zdisk(s): ALL122 |
|
651 | 7 |
_aMercury (Planet) _2sears |
|
942 | 0 | 0 | _03 |
999 |
_c42130 _d41922 |