000 | 00449nam a22001695 4500 | ||
---|---|---|---|
001 | bk0004341851 | ||
005 | 20150213162021.0 | ||
008 | 050226s2003 xx eng d | ||
020 |
_a0314109285 (pbk.) : _c$31.50 |
||
040 | _aBaker & Taylor | ||
069 | _a07246816 | ||
245 | 0 | 0 | _aTexas Family Code 2004 : With Tables and Index. |
260 | 0 |
_bWest Group _c2003 |
|
490 | 0 | _aTexas Family Code | |
650 | 4 | _aLaws - Texas | |
935 | _a0000153047 | ||
999 |
_c47218 _d47010 |