000 | 01909nam a2200361 a 4500 | ||
---|---|---|---|
001 | mlg41287552 | ||
003 | KyBuM | ||
005 | 20151119104828.0 | ||
008 | 150909s2016 mnuad j b 001 0 eng d | ||
010 | _a 2015000534 | ||
020 | _a9781491442944 (lib.) | ||
040 |
_aKyBuM _cKyBuM |
||
043 | _an-us--- | ||
082 | 1 | 4 |
_a973.3 _215 |
082 | 0 | 4 |
_a973.3 _223 |
100 | 1 | _aLanser, Amanda. | |
245 | 1 | 4 |
_aThe American Revolution by the numbers / _cby Amanda Lanser. |
260 |
_aNorth Mankato, Minn. : _bCapstone Press, _cc2016. |
||
300 |
_a32 p. : _bill. (chiefly col.) ; _c24 cm. |
||
490 | 0 | _aEdge books | |
500 | _aIncludes chronology. | ||
500 | _aIncludes glossary. | ||
504 | _aIncludes bibliographical references (p. 31) and index. | ||
505 | 0 | _aSetting the stage for war -- Loyalists and Patriots -- The battles of Lexington and Concord -- Continental forces -- British forces -- Boston and Bunker Hill -- Leaders -- Foreign influence -- Revolutionary spies -- Revolutionary weapons -- Crossing the Delaware and the Battle of Trenton -- Valley Forge and the Battle of Monmouth -- The Yorktown Campaign and the Treaty of Paris. | |
520 | _a"How many soldiers crossed the Delaware River with George Washington during the American Revolution? What was the average age of the soldiers fighting in the war? Numbers, high-impact stats, and a unique infographic format combine to present the gripping story of the American Revolution. With stats on everything from battles to weapons, these numbers give young readers a look at America's first fight for freedom"--Provided by the publisher. | ||
521 | 2 |
_a4-8 _bMedialog, Inc. |
|
521 | 0 | _a3-4. | |
521 | 1 | _a8-14. | |
521 | 2 | _a3-9. | |
526 | 8 |
_aAccelerated Reader AR _bMiddle Grades _c6.2 _d0.5 _zquiz: 174945 |
|
651 | 7 |
_aUnited States _xHistory _y1775-1783, Revolution. _2sears |
|
852 | 1 |
_h973.3 _iLAN _p34014000032361 _9p20.49usd |
|
999 |
_c48319 _d48111 |