000 | 02256nam a2200385 a 4500 | ||
---|---|---|---|
001 | mlg45531581 | ||
003 | KyBuM | ||
005 | 20170811020003.0 | ||
008 | 161222s2016 dcua j b 001 0 eng d | ||
010 | _a 2015019559 | ||
020 | _a9781426323317 (pbk.) | ||
020 | _a9781426323324 (lib.) | ||
020 | _a9781484474631 (prebound) | ||
040 |
_aKyBuM _cKyBuM |
||
082 | 1 | 4 |
_a629.8 _215 |
082 | 0 | 4 |
_a629.8/92 _223 |
100 | 1 | _aSwanson, Jennifer. | |
245 | 1 | 0 |
_aEverything robotics / _cJennifer Swanson ; with National Geographic explorer Shah Selbe. |
246 | 3 | 0 | _aRobotics |
260 |
_aWashington, D.C. : _bNational Geographic, _cc2016. |
||
300 |
_a64 p. : _bcol. ill. ; _c29 cm. |
||
490 | 0 | _aNational Geographic kids | |
490 | 0 | _aEverything series | |
500 | _aIncludes chronology. | ||
500 | _aIncludes glossary. | ||
504 | _aIncludes bibliographical references (p. 62) and index. | ||
505 | 0 | _aRobots rule! -- What is robotics? -- Age of robots -- Ultimate robot feats -- Robotics innovations -- An illustrated diagram: Robonaut 2 -- Artificial life -- Robot history -- Building bots -- Robot senses -- Cyborgs and humanoids -- A photo gallery: robots around us -- Robo-helpers -- In the home -- Constructo-bots -- Far-out bots -- To the rescue! -- Robotic comparisons: machine vs. human -- Fun with robots -- Made for the movies -- Robotics challenge -- Bleep, blop, bloop! -- Myth vs. fact -- Photo finish: behind the shot with Shah Selbe. -- Afterword: the evolving world of robotics. | |
520 | _a"Science fiction? Guess again! Explore outer space, dive into the ocean, and do the electric slide with real-world robots in Everything Robotics. Meet a humanoid robot that can walk, talk, and solve problems. Catch a glimpse of the robot butlers built to take care of pesky chores. Discover how microbots help humans fight disease from the inside. Then test your robotics smarts to see what you have learned. Everything? Way to go! Now you are the robotics expert!"--Back cover. | ||
521 | 2 |
_a4-8 _bMedialog, Inc. |
|
526 | 8 |
_aAccelerated Reader AR _bMiddle Grades _c6.8 _d2.0 _zquiz: 182096 |
|
650 | 7 |
_aRobots. _2sears |
|
700 | 1 | _aSelbe, Shah. | |
710 | 2 | _aNational Geographic Society (U.S.) | |
942 | 0 | 0 | _04 |
999 |
_c49204 _d48996 |