000 | 01523nam a2200397 a 4500 | ||
---|---|---|---|
001 | mlg77980132 | ||
003 | KyBuM | ||
005 | 20181229020006.0 | ||
007 | sd fungnnmm||| | ||
008 | 160620s2016 mnuag j b 000 0 eng d | ||
010 | _a 2014957004 | ||
020 | _a9781632902719 | ||
020 | _a9781632904232 (pbk.) | ||
040 |
_aKyBuM _cKyBuM |
||
082 | 1 | 4 |
_a610.69 _215 |
082 | 0 | 4 |
_a610.69 _223 |
100 | 1 | _aPreus, Janet. | |
245 | 1 | 0 |
_aPeople who help keep me healthy / _cby Janet Preus ; illustrated by Charlotte Cooke & Dan Crisp. |
260 |
_aMankato, Minn. : _bCantata Learning, _cc2016. |
||
300 |
_a24 p. : _bcol. ill., music ; _c24 x 29 cm. + _e1 sound disc (digital ; 4 3/4 in.) |
||
500 | _aIncludes glossary. | ||
500 | _a"Music included"--Cover. | ||
504 | _aIncludes bibliographical references (p. 24). | ||
520 | _a"Through a happy song and positive illustrations, kids learn that medical professionals are there to help them feel better and stay healthy. The perfect anecdote to those who may be nervous about their next doctor visit! Includes hardcover book, music CD and online music access"--Provided by the publisher. | ||
521 | 2 |
_aK-3 _bMedialog, Inc. |
|
521 | 8 |
_a390 _bLexile. |
|
521 | 0 | _a1-3. | |
521 | 1 | _a3-8. | |
521 | 2 | _aPreK-3. | |
526 | 8 |
_aAccelerated Reader AR _bLower Grades _c2.5 _d0.5 _zquiz: 180488 |
|
650 | 7 |
_aHealth _xSongs. _2sears |
|
650 | 7 |
_aPhysicians _xSongs. _2sears |
|
700 | 1 |
_aCooke, Charlotte, _eill. |
|
700 | 1 |
_aCrisp, Dan, _eill. |
|
942 | 0 | 0 | _04 |
999 |
_c49225 _d49017 |