000 | 01458nam a2200361 a 4500 | ||
---|---|---|---|
001 | mlg68273264 | ||
003 | KyBuM | ||
005 | 20240501020002.0 | ||
008 | 190105s2019 mnua j b 001 0 eng d | ||
010 | _a 2018001132 | ||
020 | _a9781626178595 | ||
020 | _a1626178593 | ||
040 |
_aKyBuM _cKyBuM |
||
082 | 1 | 4 |
_a523.1 _215 |
082 | 0 | 4 |
_a523.1/12 _223 |
100 | 1 | _aRathburn, Betsy. | |
245 | 1 | 0 |
_aGalaxies / _cby Betsy Rathburn. |
260 |
_aMinneapolis, MN : _bBellwether Media, _c2019. |
||
300 |
_a24 p. : _bcol. ill. ; _c24 cm. |
||
490 | 0 | _aTorque. Space science | |
500 | _aIncludes glossary. | ||
504 | _aIncludes bibliographical references (p. 23) and index. | ||
505 | 0 | _aA starry night -- What are galaxies? -- What are galaxies made of? -- Types of galaxies -- Why do we study galaxies? | |
520 | _a"On the darkest of nights, the white sparkle spanning the sky provides a glimpse at the far reaches of the Milky Way galaxy. But there are trillions more just in the observable universe! This title allows readers to explore these collections of stars, planets, and space debris that span across light-years of space"--Provided by the publisher. | ||
521 | 2 |
_a4-8 _bMedialog, Inc. |
|
521 | 8 |
_a670 _bLexile. |
|
521 | 0 | _aGrade 3. | |
521 | 2 | _aGrades 3-7. | |
526 | 8 |
_aAccelerated Reader AR _bMiddle Grades _c3.9 _d0.5 _zquiz: 198465 |
|
650 | 7 |
_aGalaxies. _2sears |
|
650 | 7 |
_aSpace sciences. _2sears |
|
942 | 0 | 0 | _04 |
999 |
_c50739 _d50531 |