000 | 01530nam a2200385 a 4500 | ||
---|---|---|---|
001 | mlg65600724 | ||
003 | KyBuM | ||
005 | 20240228020002.0 | ||
008 | 190912s2019 caua j b 001 0 eng d | ||
020 | _a9780711242210 | ||
040 |
_aKyBuM _cKyBuM |
||
082 | 1 | 4 |
_a620.0078 _215 |
082 | 0 | 4 |
_a620.0078 _223 |
100 | 1 | _aAlliston, Caroline. | |
245 | 1 | 0 |
_aRace it! / _cCaroline Alliston ; [illustrator, Tom Connell ; photographer, Michael Wicks]. |
250 | _aLibrary ed. | ||
260 |
_aLake Forest, CA : _bQuarto Library, _c2019. |
||
300 |
_a32 p. : _bcol. ill. ; _c27 cm. |
||
490 | 0 | _a"5 creative STEM projects for budding engineers"--Cover. | |
500 | _aIncludes glossary. | ||
504 | _aIncludes bibliographical references (p. 31) and index. | ||
505 | 0 | _aBe inspired! -- CD racer -- Teddy bear zip wire -- Glider -- Stomp rocket -- Catapult. | |
520 | _a"Gets hands-on with 5 creative STEAM projects! Exploring the science behind each project this book encourages children to think outside-the-box and create a stomp rocket, a teddy bear zip wire, and a catapult, while learning about forces and motion"--Provided by the publisher. | ||
521 | 2 |
_a4-8 _bMedialog, Inc. |
|
521 | 0 | _a3-3. | |
521 | 1 | _a7-11. | |
521 | 2 | _a2-5. | |
521 | 8 |
_aL _bGuided Reading Level. |
|
650 | 7 |
_aEngineering _xExperiments. _2sears |
|
650 | 7 |
_aScience _xExperiments. _2sears |
|
650 | 7 |
_aScience projects. _2sears |
|
700 | 1 |
_aConnell, Tom, _eill. |
|
700 | 1 |
_aWicks, Michael _c(Photographer), _eill. |
|
942 | 0 | 0 | _01 |
999 |
_c51068 _d50860 |